Compare Products
Compare TKlamp Automotive Lighting TestersΒ
| Specification | TK2301E | TK2501E |
|---|---|---|
| Product |
TK2301E Automotive Lighting Integrating Sphere Tester |
TK2501E Dual-Function Automotive Lighting Tester |
| Image | ![]() |
![]() |
| Price | $399 USD | $519 USD |
| Power Capacity | Up to 150W | Up to 200W |
| Voltage Support | 12V only | 12V/24V adjustable |
| Lumen Measurement | β Up to 13,000 lumens | β Up to 13,000+ lumens |
| Lux Measurement | β | β |
| Beam Distance | β | β |
| Luminous Efficacy | β | β |
| Connection Type | Clamp connectors | Plug-and-play multiple sockets |
| Sphere Apertures | 0.7", 1.5", 2.9" | 0.7", 1.5", 2.9" |
| Live Plotting | β | β |
| Built-in Timer | β | β |
| Sample Rate | 1 second | 1 second |
| Compatible Lights | LED, HID, Halogen, Projector | LED, HID, Halogen, Projector |
| Buy Now | Buy Now |

